Browse wiki
PORPHOBILSYNTH-RXN |
Common name | Porphobilinogen synthase + |
---|---|
Direction | LEFT-TO-RIGHT + |
Ec number | EC-4.2.1.24 + |
Gene associated | G16959.t1 + |
In pathway | PWY-5188 + , PWY-5189 + |
Reconstruction category | Annotation + , Orthology + |
Reconstruction source | Orthology-saccharina japonica + , Orthology-ectocarpus siliculosus + , Orthology-nannochloropsis salina + , Orthology-arabidopsis thaliana + , Annotation-cladosiphon okamuranus + |
Reconstruction tool | Pantograph + , Pathwaytools + |
Categories | Reaction |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
09:37:49, 27 June 2019 + |
hide properties that link here |
5-AMINO-LEVULINATE + | Consumed by |
---|---|
PORPHOBILINOGEN + , PROTON + , WATER + | Produced by |
G16959.t1 + | Reaction associated |