Browse wiki
Ec-00 004630 |
Centisome position | 33.739067 + |
---|---|
Common name | Esi 0361 0020 + , Esi0361 0020 + , OTC + |
Left end position | 6392349 + |
Pathway associated | PWY-5 + , ARGSYN-PWY + , PWY-4984 + , ARGSYNBSUB-PWY + , PWY-4981 + , PWY-7400 + , PWY-5686 + , CITRULLINE-DEG-PWY + , CITRULBIO-PWY + |
Reaction associated | ASPCARBTRANS-RXN + , ORNCARBAMTRANSFER-RXN + , RXN-13482 + , RXN-9 + |
Right end position | 6397573 + |
Transcription direction | NEGATIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
19:02:49, 25 March 2018 + |
hide properties that link here |
ASPCARBTRANS-RXN + , ORNCARBAMTRANSFER-RXN + , RXN-13482 + , RXN-9 + | Gene associated |
---|