Browse wiki
Ec-02 004580 |
Centisome position | 74.4641 + |
---|---|
Common name | Esi 0024 0032 + , Esi0024 0032 + , EsiPKS1 + |
Left end position | 4860861 + |
Pathway associated | PWY-5059 + , PWY1F-FLAVSYN + , PWY-6787 + , PWY-7397 + , PWY-6316 + , PWY-5135 + , PWY-6312 + |
Reaction associated | NARINGENIN-CHALCONE-SYNTHASE-RXN + , RXN-10734 + , RXN-7645 + |
Right end position | 4865602 + |
Transcription direction | POSITIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
18:26:36, 25 March 2018 + |
hide properties that link here |
NARINGENIN-CHALCONE-SYNTHASE-RXN + , RXN-10734 + , RXN-7645 + | Gene associated |
---|