Browse wiki
Ec-11 000360 |
Centisome position | 6.280437 + |
---|---|
Common name | Esi 0113 0045 + , Esi0113 0045 + , SDH3 + |
Left end position | 395018 + |
Pathway associated | PWY-561 + , PWY0-1353 + , PWY-3781 + , PWY-4302 + , PWY-7279 + , P105-PWY + , PWY-6969 + , PWY-6728 + , PWY0-1329 + , PWY-7254 + , TCA + , PWY66-398 + , PWY-5690 + |
Reaction associated | RXN-14971 + , RXN-15378 + , SUCCINATE-DEHYDROGENASE-UBIQUINONE-RXN + |
Right end position | 399159 + |
Transcription direction | POSITIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
19:05:33, 25 March 2018 + |
hide properties that link here |
RXN-14971 + , RXN-15378 + , SUCCINATE-DEHYDROGENASE-UBIQUINONE-RXN + | Gene associated |
---|