Browse wiki
Ec-13 003530 |
Centisome position | 76.30084 + |
---|---|
Common name | Esi 0266 0033 + , Esi0266 0033 + |
Left end position | 5292430 + |
Pathway associated | RUMP-PWY + , GLYCOLYSIS + , PWY-3801 + , PWY-7385 + , P124-PWY + , ANAGLYCOLYSIS-PWY + , PWY-5659 + , PWY-6981 + , P341-PWY + , PWY-5384 + , PWY-7347 + , PWY66-399 + , SUCSYN-PWY + , UDPNAGSYN-PWY + , PWY-621 + , PWY-622 + , PWY-5054 + , PWY-6992 + , PWY-6142 + , GLUCONEO-PWY + , PWY-7238 + , PWY-5514 + , P122-PWY + |
Reaction associated | PGLUCISOM-RXN + |
Right end position | 5297341 + |
Transcription direction | NEGATIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
18:07:41, 25 March 2018 + |
hide properties that link here |
PGLUCISOM-RXN + | Gene associated |
---|