Browse wiki
Ec-14 006580 |
Centisome position | 92.80451 + |
---|---|
Common name | Esi 0063 0052 + , Esi0063 0052 + , ACOAT + |
Left end position | 6088373 + |
Pathway associated | PWY-5154 + , GLUTORN-PWY + , GLYSYN-ALA-PWY + , ARGSYNBSUB-PWY + , PWY-7400 + |
Reaction associated | ACETYLORNTRANSAM-RXN + , ALANINE--GLYOXYLATE-AMINOTRANSFERASE-RXN + , RXN-15007 + |
Right end position | 6094474 + |
Transcription direction | NEGATIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
16:58:40, 25 March 2018 + |
hide properties that link here |
ALANINE--GLYOXYLATE-AMINOTRANSFERASE-RXN + , RXN-15007 + | Gene associated |
---|