Browse wiki
Ec-15 004750 |
Centisome position | 93.760124 + |
---|---|
Common name | Esi 0156 0013 + , Esi0156 0013 + , AS-B + |
Left end position | 5061409 + |
Pathway associated | ASPARAGINE-BIOSYNTHESIS + , ASPARAGINESYN-PWY + , GLUTAMINDEG-PWY + , CITRULBIO-PWY + |
Reaction associated | ASNSYNA-RXN + , ASNSYNB-RXN + , GLUTAMIN-RXN + |
Right end position | 5072365 + |
Transcription direction | NEGATIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
19:03:38, 25 March 2018 + |
hide properties that link here |
ASNSYNA-RXN + , ASNSYNB-RXN + , GLUTAMIN-RXN + | Gene associated |
---|