Browse wiki
Ec-19 003230 |
Centisome position | 58.458424 + |
---|---|
Common name | Esi 0367 0023 + , Esi0367 0023 + , ACC + |
Left end position | 3490370 + |
Pathway associated | PWY0-1264 + , PWY-7388 + , PWY-6722 + , PWY-5743 + , PWY-5744 + , PWY-5789 + , PWY-6679 + , PWY-4381 + |
Reaction associated | ACETYL-COA-CARBOXYLTRANSFER-RXN + , RXN0-5055 + |
Right end position | 3507598 + |
Transcription direction | NEGATIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
17:36:17, 25 March 2018 + |
hide properties that link here |
ACETYL-COA-CARBOXYLTRANSFER-RXN + , RXN0-5055 + | Gene associated |
---|