Browse wiki
Ec-19 001450 |
Centisome position | 26.87186 + |
---|---|
Common name | Esi 0121 0044 + , Esi0121 0044 + |
Left end position | 1604435 + |
Pathway associated | PWY-6797 + , PWY-7214 + , PWY-7539 + , PWY-5461 + , PWY-7445 + , PWY-6824 + , PWY-5469 + , PWY-5466 + , PWY-6147 + |
Reaction associated | DIHYDRONEOPTERIN-MONO-P-DEPHOS-RXN + , H2NEOPTERINP3PYROPHOSPHOHYDRO-RXN + , PEROXID-RXN + , RXN-14240 + , RXN-15288 + , RXN-17352 + , RXN-8635 + |
Right end position | 1618055 + |
Transcription direction | POSITIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
18:56:01, 25 March 2018 + |
hide properties that link here |
DIHYDRONEOPTERIN-MONO-P-DEPHOS-RXN + , H2NEOPTERINP3PYROPHOSPHOHYDRO-RXN + , PEROXID-RXN + , RXN-14240 + , RXN-15288 + , RXN-17352 + , RXN-8635 + | Gene associated |
---|