Browse wiki
Ec-20 001390 |
Centisome position | 26.670378 + |
---|---|
Common name | Esi 0023 0001 + , Esi0023 0001 + , BCAT4 + |
Left end position | 1375237 + |
Pathway associated | ILEUSYN-PWY + , ILEUDEG-PWY + , LEU-DEG2-PWY + , VALDEG-PWY + , PWY-5057 + , VALSYN-PWY + , PWY-7767 + , PWY-5108 + , PWY-5076 + , PWY-5103 + , PWY-5101 + , PWY-5078 + , ALANINE-VALINESYN-PWY + , LEUSYN-PWY + , PWY-5104 + |
Reaction associated | BRANCHED-CHAINAMINOTRANSFERILEU-RXN + , BRANCHED-CHAINAMINOTRANSFERLEU-RXN + , BRANCHED-CHAINAMINOTRANSFERVAL-RXN + |
Right end position | 1396875 + |
Transcription direction | NEGATIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
16:30:04, 25 March 2018 + |
hide properties that link here |
BRANCHED-CHAINAMINOTRANSFERILEU-RXN + , BRANCHED-CHAINAMINOTRANSFERLEU-RXN + , BRANCHED-CHAINAMINOTRANSFERVAL-RXN + | Gene associated |
---|