Browse wiki
Ec-22 002400 |
Centisome position | 59.296734 + |
---|---|
Common name | Esi 0091 0014 + , Esi0091 0014 + , MCC + |
Left end position | 2677752 + |
Pathway associated | LEU-DEG2-PWY + |
Reaction associated | METHYLCROTONYL-COA-CARBOXYLASE-RXN + |
Right end position | 2684390 + |
Transcription direction | POSITIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
18:30:53, 25 March 2018 + |
hide properties that link here |
METHYLCROTONYL-COA-CARBOXYLASE-RXN + | Gene associated |
---|