Browse wiki
Ec-27 003980 |
Centisome position | 54.00897 + |
---|---|
Common name | Esi 0000 0456 + , Esi0000 0456 + |
Left end position | 3483528 + |
Pathway associated | ASPARAGINE-DEG1-PWY + , ASPASN-PWY + , ASPARAGINE-DEG1-PWY-1 + |
Reaction associated | ASPARAGHYD-RXN + |
Right end position | 3487716 + |
Transcription direction | NEGATIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
18:54:47, 25 March 2018 + |
hide properties that link here |
ASPARAGHYD-RXN + | Gene associated |
---|