Browse wiki
HOMOCYSMETB12-RXN |
Common name | Methionine synthase + , Homocysteine S-methyltransferase + |
---|---|
Direction | LEFT-TO-RIGHT + |
Ec number | EC-2.1.1.13 + |
Gene associated | Ec-06 000980 + , Ec-06 000970 + |
In pathway | PWY-3841 + , HOMOSER-METSYN-PWY + , 1CMET2-PWY + , PWY-2201 + , HSERMETANA-PWY + , ADENOSYLHOMOCYSCAT-PWY + |
Reconstruction category | Manual + , Annotation + |
Reconstruction source | Annotation-esiliculosus genome + , Manual-erythro + , Manual-sphingo361 + , Manual-sphingo391 + , Manual-hoflea + , Manual-rhizobi + , Manual-roseov420 + , Manual-imperaili + , Manual-roseov134 + , Manual-marino + , Manual-bosea + |
Reconstruction tool | Pathwaytools + |
Categories | Reaction |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
20:21:31, 25 March 2018 + |
hide properties that link here |
5-METHYL-THF-GLU-N + , HOMO-CYS + | Consumed by |
---|---|
MET + , THF-GLU-N + | Produced by |
Ec-06 000970 + , Ec-06 000980 + | Reaction associated |