Browse wiki
PWY-181 |
Common name | Photorespiration + , C2 photorespiratory carbon oxidation cycle + , PCO cycle + |
---|---|
Completion rate | 89.0 + |
Reaction found | 8 + |
Taxonomic range | TAX-38254 + , TAX-2830 + , TAX-543769 + , TAX-33634 + , TAX-3027 + , TAX-33682 + , TAX-2763 + , TAX-1117 + , TAX-33090 + |
Total reaction | 9 + |
Categories | Pathway |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
17:13:19, 25 March 2018 + |
hide properties that link here |