Browse wiki
Ec-01 007350 |
Centisome position | 60.80958 + |
---|---|
Common name | Esi 0002 0180 + , Esi0002 0180 + |
Left end position | 6274840 + |
Pathway associated | PWY-7315 + , PWY-7316 + , PWY-6953 + , PWY-7301 + , PWY-7657 + , PWY-7318 + , PWY-7312 + , PWY-6942 + , PWY-7104 + , PWY-7440 + , DTDPRHAMSYN-PWY + , PWY-6808 + , PWY-7413 + , PWY-6976 + , PWY-7688 + , PWY-6974 + , PWY-6973 + , PWY-3221 + , PWY-4821 + , PWY-7414 + |
Reaction associated | DTDPGLUCDEHYDRAT-RXN + , UDP-GLUCURONATE-DECARBOXYLASE-RXN + |
Right end position | 6285456 + |
Transcription direction | POSITIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
18:14:25, 21 March 2018 + |
hide properties that link here |
DTDPGLUCDEHYDRAT-RXN + , UDP-GLUCURONATE-DECARBOXYLASE-RXN + | Gene associated |
---|