Browse wiki
Ec-02 000470 |
Centisome position | 6.8636546 + |
---|---|
Common name | Esi 0083 0078 + , Esi0083 0078 + , CAT + |
Left end position | 448045 + |
Pathway associated | PWY-7214 + , PWY-7445 + , PWY66-162 + , DETOX1-PWY-1 + , PWY-6824 + , DETOX1-PWY + , PWY-5469 + , PWY-5506 + , PWY-5466 + , PWY-5461 + |
Reaction associated | CATAL-RXN + , PEROXID-RXN + , RXN-14189 + , RXN-14240 + , RXN-15288 + , RXN-17352 + , RXN-8635 + , RXN-8667 + , RXN66-1 + |
Right end position | 455672 + |
Transcription direction | NEGATIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
18:38:14, 21 March 2018 + |
hide properties that link here |
CATAL-RXN + , PEROXID-RXN + , RXN-14189 + , RXN-14240 + , RXN-15288 + , RXN-17352 + , RXN-8635 + , RXN-8667 + , RXN66-1 + | Gene associated |
---|