Browse wiki
Ec-10 001500 |
Centisome position | 23.970352 + |
---|---|
Common name | Esi 0073 0128 + , Esi0073 0128 + , ArgRS + |
Left end position | 1558309 + |
Reaction associated | ARGINYLTRANSFERASE-RXN + |
Right end position | 1565770 + |
Transcription direction | NEGATIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
18:50:01, 21 March 2018 + |
hide properties that link here |
ARGINYLTRANSFERASE-RXN + | Gene associated |
---|