Browse wiki
Ec-12 003860 |
Centisome position | 43.093567 + |
---|---|
Common name | Esi 0090 0061 + , Esi0090 0061 + |
Left end position | 3592302 + |
Pathway associated | PWY-7295 + , PWY-7294 + , GLYOXDEG-PWY + , P105-PWY + , GLYOXYLATE-BYPASS + , PWY-6969 + , PWY-6728 + , PWY-7118 + |
Reaction associated | MALSYN-RXN + |
Right end position | 3601085 + |
Transcription direction | POSITIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
18:17:29, 21 March 2018 + |
hide properties that link here |
MALSYN-RXN + | Gene associated |
---|