Browse wiki
Ec-20 002520 |
Centisome position | 49.021347 + |
---|---|
Common name | Esi 0198 0003 + , Esi0198 0003 + , ACC + |
Left end position | 2527747 + |
Pathway associated | PWY0-1264 + , PWY-7388 + , PWY-5789 + , PWY-5743 + , PWY-5744 + , PWY-6722 + , PWY-6679 + , PWY-4381 + |
Reaction associated | ACETYL-COA-CARBOXYLTRANSFER-RXN + , RXN0-5055 + |
Right end position | 2561249 + |
Transcription direction | NEGATIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
18:00:38, 21 March 2018 + |
hide properties that link here |
ACETYL-COA-CARBOXYLTRANSFER-RXN + , RXN0-5055 + | Gene associated |
---|