Browse wiki
Ec-21 005710 |
Centisome position | 89.7709 + |
---|---|
Common name | Esi 0014 0076 + , Esi0014 0076 + , PGK + |
Left end position | 6625199 + |
Pathway associated | PWY-1042 + , P185-PWY + , GLUCONEO-PWY + , GLYCOLYSIS + , PWY-6901 + , SUCSYN-PWY + , P124-PWY + , PWY-6886 + , CALVIN-PWY + , ANAGLYCOLYSIS-PWY + , PWY-5484 + , PWY-7003 + , P122-PWY + , PWY66-399 + |
Reaction associated | PHOSGLYPHOS-RXN + |
Right end position | 6634691 + |
Transcription direction | NEGATIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
18:53:37, 21 March 2018 + |
hide properties that link here |
PHOSGLYPHOS-RXN + | Gene associated |
---|