Browse wiki
Ec-28 000990 |
Centisome position | 24.950542 + |
---|---|
Common name | Esi 0098 0077 + , Esi0098 0077 + |
Left end position | 945381 + |
Pathway associated | ASPARAGINE-BIOSYNTHESIS + , ASPARAGINESYN-PWY + , GLUTAMINDEG-PWY + , CITRULBIO-PWY + |
Reaction associated | ASNSYNA-RXN + , ASNSYNB-RXN + , GLUTAMIN-RXN + |
Right end position | 957679 + |
Transcription direction | NEGATIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
18:08:35, 21 March 2018 + |
hide properties that link here |
ASNSYNA-RXN + , ASNSYNB-RXN + , GLUTAMIN-RXN + | Gene associated |
---|