Browse wiki
RXN-12994 |
Common name | Chloroplast beta-keto acyl reductase + |
---|---|
Direction | LEFT-TO-RIGHT + |
Ec number | EC-1.1.1.330 + |
Gene associated | Tiso gene 9871 + , Tiso gene 13083 + , Tiso gene 9885 + |
In pathway | PWY-7602 + , PWY-7619 + , PWY-7724 + |
Reconstruction category | Orthology + , Annotation + |
Reconstruction source | Annotation-experimental annotation + , Annotation-in-silico annotation + , Orthology-esiliculosus + |
Reconstruction tool | Pantograph + , Pathwaytools + |
Categories | Reaction |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
18:42:33, 21 March 2018 + |
hide properties that link here |
CPD-14422 + , NADH-P-OR-NOP + , PROTON + | Consumed by |
---|---|
CPD-14419 + , NAD-P-OR-NOP + | Produced by |
Tiso gene 13083 + , Tiso gene 9871 + , Tiso gene 9885 + | Reaction associated |