Browse wiki
RXN66-470 |
Common name | 3-methyl-branched fatty acyl-CoA 2-hydroxylase + |
---|---|
Direction | LEFT-TO-RIGHT + |
Ec number | EC-1.14.11 + |
Gene associated | Tiso gene 14707 + , Tiso gene 561 + , Tiso gene 16200 + , Tiso gene 14450 + |
In pathway | PWY66-387 + |
Reconstruction category | Orthology + |
Reconstruction source | Orthology-esiliculosus + |
Reconstruction tool | Pantograph + |
Categories | Reaction |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
19:09:09, 21 March 2018 + |
hide properties that link here |