Browse wiki
Tiso gene 13847 |
Centisome position | 88.299774 + |
---|---|
Left end position | 11841 + |
Pathway associated | PWY-7539 + , PWY-7533 + , PWY-6797 + , PWY-6147 + |
Reaction associated | DIHYDRONEOPTERIN-MONO-P-DEPHOS-RXN + , H2NEOPTERINP3PYROPHOSPHOHYDRO-RXN + , RXN-15684 + , THIOL-OXIDASE-RXN + |
Right end position | 13053 + |
Transcription direction | POSITIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
18:55:52, 21 March 2018 + |
hide properties that link here |
DIHYDRONEOPTERIN-MONO-P-DEPHOS-RXN + , H2NEOPTERINP3PYROPHOSPHOHYDRO-RXN + , RXN-15684 + , THIOL-OXIDASE-RXN + | Gene associated |
---|