Browse wiki
Tiso gene 19684 |
Centisome position | 10.8798485 + |
---|---|
Left end position | 230 + |
Pathway associated | HEMESYN2-PWY + , PWY0-1415 + , HEME-BIOSYNTHESIS-II + , PWY-5531 + , CHLOROPHYLL-SYN + , PWY-7766 + , PWY-7159 + |
Reaction associated | RXN-10642 + , UROGENDECARBOX-RXN + |
Right end position | 2065 + |
Transcription direction | POSITIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
19:20:27, 21 March 2018 + |
hide properties that link here |
RXN-10642 + , UROGENDECARBOX-RXN + | Gene associated |
---|