Browse wiki
Tiso gene 4816 |
Centisome position | 82.934166 + |
---|---|
Left end position | 14613 + |
Pathway associated | PWY-3801 + , PWY-7817 + , PWY-5659 + , PWY-2723 + , GLYCOGENSYNTH-PWY + , PWY-5384 + , PWY-7343 + , PWY-7456 + , PWY-6527 + , PWY-5661 + , PWY-622 + , PWY-6317 + , PWY66-422 + , PWY-5941 + , PWY-5940 + , PWY-7238 + , PWY-882 + , GLYCOCAT-PWY + , PWY-7219 + , PWY-7586 + , PWY-6731 + , GLUCOSE1PMETAB-PWY + , PWY-6737 + |
Reaction associated | ADENYL-KIN-RXN + , GLUC1PURIDYLTRANS-RXN + , PGCM + , PGMTh + , PHOSMANMUT-RXN + , PHOSPHOGLUCMUT-RXN + , RXN-14456 + , RXN-16997 + , RXN-16998 + |
Right end position | 17531 + |
Transcription direction | NEGATIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
19:21:08, 21 March 2018 + |
hide properties that link here |
ADENYL-KIN-RXN + , GLUC1PURIDYLTRANS-RXN + , PGCM + , PGMTh + , PHOSMANMUT-RXN + , PHOSPHOGLUCMUT-RXN + , RXN-14456 + , RXN-16997 + , RXN-16998 + | Gene associated |
---|