Browse wiki
CHC T00008586001 |
Centisome position | 99.13146 + |
---|---|
Left end position | 359872 + |
Pathway associated | PWY-1042 + , P341-PWY + , GLUCONEO-PWY + , SUCSYN-PWY + , PWY-7385 + , GLYCOLYSIS + , ANAGLYCOLYSIS-PWY + , CALVIN-PWY + , PWY-1861 + , PWY-6142 + , PWY-5484 + , P185-PWY + , PWY66-399 + |
Reaction associated | F16ALDOLASE-RXN + |
Right end position | 361162 + |
Transcription direction | POSITIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
15:44:50, 9 January 2019 + |
hide properties that link here |
F16ALDOLASE-RXN + | Gene associated |
---|