Browse wiki
CHC T00010235001 |
Centisome position | 93.30984 + |
---|---|
Left end position | 520556 + |
Pathway associated | GLUTAMATE-DEG1-PWY + , GLUDEG-I-PWY + , PWY-6728 + , P162-PWY + , GLUTAMATE-SYN2-PWY + , PWY-5022 + , PWY-5913 + , PWY-5675 + , ALACAT2-PWY + , PWY-7126 + , GLUTSYNIII-PWY + , PWY-5766 + , ARGININE-SYN4-PWY + , PWY490-3 + |
Reaction associated | GLUTAMATE-DEHYDROGENASE-NADP+-RXN + , GLUTAMATE-DEHYDROGENASE-RXN + , GLUTDEHYD-RXN + |
Right end position | 522610 + |
Transcription direction | NEGATIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
13:56:54, 9 January 2019 + |
hide properties that link here |
GLUTAMATE-DEHYDROGENASE-NADP+-RXN + , GLUTAMATE-DEHYDROGENASE-RXN + , GLUTDEHYD-RXN + | Gene associated |
---|