Browse wiki
RXN-12575 |
Common name | All-trans retinyl-ester hydrolase + , Carboxylesterase + |
---|---|
Direction | LEFT-TO-RIGHT + |
Ec number | EC-3.1.1.1 + |
Gene associated | CHC T00008784001 + , CHC T00000998001 1 + , CHC T00003680001 1 + |
In pathway | PWY-6857 + |
Reconstruction category | Annotation + , Orthology + |
Reconstruction source | Annotation-original genome + , Orthology-ectocarpus siliculosus + |
Reconstruction tool | Pathwaytools + , Pantograph + |
Categories | Reaction |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
13:51:37, 23 May 2018 + |
hide properties that link here |
All-trans-Retinyl-Esters + , WATER + | Consumed by |
---|---|
CPD-13524 + , Long-Chain-Fatty-Acids + , PROTON + | Produced by |
CHC T00000998001 1 + , CHC T00003680001 1 + , CHC T00008784001 + | Reaction associated |