Browse wiki
ACETYL-COA-CARBOXYLTRANSFER-RXN |
Common name | Acetyl-CoA carboxylase + , ORF + |
---|---|
Direction | LEFT-TO-RIGHT + |
Ec number | EC-6.4.1.2 + |
Gene associated | EsuBft162 4a + , EsuBft218 9a + , EsuBft748 6a + |
In pathway | PWY-7388 + , PWY-5789 + , PWY-5743 + , PWY-5744 + , PWY-6722 + , PWY-6679 + , PWY-4381 + |
Reconstruction category | Orthology + , Annotation + |
Reconstruction source | A.taliana.aragem + , Genome + |
Reconstruction tool | Pantograph + , Pathwaytools + |
Categories | Reaction |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
12:36:15, 16 February 2018 + |
hide properties that link here |
ACETYL-COA + , ATP + , HCO3 + | Consumed by |
---|---|
ADP + , MALONYL-COA + , PROTON + , Pi + | Produced by |
EsuBft162 4a + , EsuBft218 9a + , EsuBft748 6a + | Reaction associated |