Browse wiki
EsuBft100 16a |
Centisome position | 59.859703 + |
---|---|
Left end position | 157950 + |
Pathway associated | PWY-7736 + , PWY-7492 + , PWY-6659 + , PWY-6692 + , PWY-3781 + , PWY-6691 + , PWY3O-19 + , PWY-7279 + , PWY-5120 + , PWY-7517 + , PWY-7235 + , PWY-4521 + , PWY-7721 + , PWY-7720 + |
Reaction associated | CYTOCHROME-C-OXIDASE-RXN + , FARNESYLTRANSTRANSFERASE-RXN + , HEMEOSYN-RXN + , RXN-15830 + , RXN-9003 + , RXN-9384 + , RXN0-5180 + |
Right end position | 160733 + |
Transcription direction | POSITIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
14:25:01, 16 February 2018 + |
hide properties that link here |
CYTOCHROME-C-OXIDASE-RXN + , FARNESYLTRANSTRANSFERASE-RXN + , HEMEOSYN-RXN + , RXN-15830 + , RXN-9003 + , RXN-9384 + , RXN0-5180 + | Gene associated |
---|