Browse wiki
EsuBft1108 3a |
Centisome position | 24.928059 + |
---|---|
Left end position | 15073 + |
Pathway associated | PWY-1042 + , P341-PWY + , PWY-2221 + , PWY-1622 + , GLUCONEO-PWY + , GLYCOLYSIS + , PWY-6901 + , ANAGLYCOLYSIS-PWY + , PWY-7218 + , PWY-6405 + , P124-PWY + , PWY-6886 + , PWY66-399 + , PWY-5723 + , PWY-6142 + , PWY-5484 + , PWY-7124 + , P122-PWY + , PWY-7003 + |
Reaction associated | 3PGAREARR-RXN + , RXN-15509 + , RXN-15510 + , RXN-15511 + , RXN-15512 + , RXN-15513 + |
Right end position | 16687 + |
Transcription direction | POSITIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
12:25:00, 16 February 2018 + |
hide properties that link here |
3PGAREARR-RXN + , RXN-15509 + , RXN-15510 + , RXN-15511 + , RXN-15512 + , RXN-15513 + | Gene associated |
---|