Browse wiki
EsuBft1507 7a |
Centisome position | 67.62394 + |
---|---|
Left end position | 38194 + |
Pathway associated | PWY-1042 + , P341-PWY + , PWY66-373 + , GLUCONEO-PWY + , SUCSYN-PWY + , PWY-7385 + , GLYCOLYSIS + , PWY-6142 + , CALVIN-PWY + , PWY-1861 + , ANAGLYCOLYSIS-PWY + , PWY-5484 + , P185-PWY + , PWY66-399 + |
Reaction associated | F16ALDOLASE-RXN + , RXN-8631 + |
Right end position | 54142 + |
Transcription direction | NEGATIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
14:00:58, 16 February 2018 + |
hide properties that link here |
F16ALDOLASE-RXN + , RXN-8631 + | Gene associated |
---|