Browse wiki
EsuBft151 2a |
Centisome position | 1.9522991 + |
---|---|
Left end position | 4164 + |
Pathway associated | PWY-1042 + , PWY66-399 + , GLUCONEO-PWY + , GLYCOLYSIS + , PWY-6901 + , SUCSYN-PWY + , P124-PWY + , PWY-6886 + , CALVIN-PWY + , ANAGLYCOLYSIS-PWY + , PWY-5484 + , P185-PWY + , P122-PWY + , PWY-7003 + |
Reaction associated | PHOSGLYPHOS-RXN + |
Right end position | 4481 + |
Transcription direction | POSITIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
14:26:27, 16 February 2018 + |
hide properties that link here |
PHOSGLYPHOS-RXN + | Gene associated |
---|