Browse wiki
EsuBft1555 3a |
Centisome position | 63.86633 + |
---|---|
Left end position | 26737 + |
Pathway associated | PWY-1042 + , P341-PWY + , PWY66-373 + , GLUCONEO-PWY + , GLYCOLYSIS + , P185-PWY + , PWY-6142 + , CALVIN-PWY + , ANAGLYCOLYSIS-PWY + , PWY-5484 + , PWY66-399 + , PWY-7003 + |
Reaction associated | TRIOSEPISOMERIZATION-RXN + |
Right end position | 34250 + |
Transcription direction | NEGATIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
13:18:04, 16 February 2018 + |
hide properties that link here |
TRIOSEPISOMERIZATION-RXN + | Gene associated |
---|