Browse wiki
EsuBft1906 4a |
Centisome position | 85.2928 + |
---|---|
Left end position | 34199 + |
Pathway associated | PWY-6906 + , UDPNACETYLGALSYN-PWY + , PWY-7238 + , PWY-5384 + , GLYCOCAT-PWY + , PWY-7343 + , PWY-3801 + , PWY-622 + , PWY-6731 + , PWY-6317 + , GLUCOSE1PMETAB-PWY + , PWY-6737 + , PWY-5514 + , PWY-2723 + , GLYCOGENSYNTH-PWY + , PWY-5940 + , PWY66-422 + , PWY-5941 + , PWY-5661 + |
Reaction associated | 3.2.1.113-RXN + , PHOSACETYLGLUCOSAMINEMUT-RXN + , PHOSPHOGLUCMUT-RXN + , RXN-16425 + , RXN-16426 + , RXN-16997 + , RXN-16998 + |
Right end position | 37996 + |
Transcription direction | POSITIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
13:37:11, 16 February 2018 + |
hide properties that link here |
3.2.1.113-RXN + , PHOSACETYLGLUCOSAMINEMUT-RXN + , PHOSPHOGLUCMUT-RXN + , RXN-16425 + , RXN-16426 + , RXN-16997 + , RXN-16998 + | Gene associated |
---|