Browse wiki
EsuBft276 8a |
Centisome position | 30.581867 + |
---|---|
Left end position | 63895 + |
Pathway associated | PWY-4984 + , GLUTAMINDEG-PWY + , ARGSYN-PWY + , PWY-5154 + , ARGSYNBSUB-PWY + , PWY-7693 + , PWY-7400 + , PWY-5686 + , CITRULBIO-PWY + |
Reaction associated | ASPCARBTRANS-RXN + , CARBPSYN-RXN + , GLUTAMIN-RXN + , RXN-13202 + , RXN-14196 + , RXN-16909 + , RXN-16910 + |
Right end position | 65078 + |
Transcription direction | POSITIVE + |
Categories | Gene |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
12:49:59, 16 February 2018 + |
hide properties that link here |
ASPCARBTRANS-RXN + , CARBPSYN-RXN + , GLUTAMIN-RXN + , RXN-13202 + , RXN-14196 + , RXN-16909 + , RXN-16910 + | Gene associated |
---|