Browse wiki
PWY-922 |
Common name | Mevalonate pathway I + , Isoprenoid pathway + , MVA pathway + , Isopentenyl diphosphate biosynthesis + , Dimethylallyl diphosphate biosynthesis + |
---|---|
Completion rate | 100.0 + |
Reaction found | 7 + |
Reaction not found | 0 + |
Taxonomic range | TAX-2157 + , TAX-33208 + , TAX-4751 + , TAX-2 + , TAX-33090 + |
Categories | Pathway |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
13:28:56, 16 February 2018 + |
hide properties that link here |